PF 11 Peshawar General Election 2002 Result
PF-11 Peshawar XI Detail Election Result 2002
Detail and complete election result of PK-11 Peshawar XI with votes detail of General Election 2002. Election Pakistani Provide the information about names of all candidates , their party affiliation and their votes in general election 2002 of PF 11 Peshawar M.P.A seat Khyber Pakhtunkhwa Assembly . Khallid Waqar Advocate was elected MPA from P.K- 11 District Peshawar in the general election 2002.
All Candidate Votes Election 2002 of PK11 Peshawar
| Candidate Name | Party | Votes | 
| Khallid Waqar Advocate | MMA | 8248 | 
| Hidayat Ullah Khan Chamkani | ANP | 6917 | 
| Mumtaz Iqbal Advocate | PPP-Sherpao | 6351 | 
| Masood Khan | Independent | 3576 | 
| Farhan Zafar | PML-N | 1348 | 
| Inayat Ullah | PTI | 391 | 
PF 11 Peshawar Election 2002 Result
 PK-11 
		Peshawar general election 2002 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat NWFP assembly.
PK-11 
		Peshawar general election 2002 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat NWFP assembly.
		
		
		
		
		
		General Election 2018 Result of 
		PK-11
		
		
		General Election 2013 Result of 
		PK-11
		
		
		General Election 2008 Result of 
		PK-11