PF 6 Peshawar General Election 2002 Result
PF-6 Peshawar VI Detail Election Result 2002
Detail and complete election result of PK-6 Peshawar VI with votes detail of General Election 2002. Election Pakistani Provide the information about names of all candidates , their party affiliation and their votes in general election 2002 of PF 6 Peshawar M.P.A seat Khyber Pakhtunkhwa Assembly . Kashif Azam was elected MPA from P.K- 6 District Peshawar in the general election 2002.
All Candidate Votes Election 2002 of PK6 Peshawar
| Candidate Name | Party | Votes | 
| Kashif Azam | MMA | 10990 | 
| Haji Muhammad Adeel | ANP | 6092 | 
| Muhammad Alamgir Khalil | PPP-Sherpao | 3640 | 
| Dr. Sakhawat Khan | Independent | 948 | 
| Syed Fareedullah Shah | PAT | 485 | 
PF 6 Peshawar Election 2002 Result
 PK-6 
		Peshawar general election 2002 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat NWFP assembly.
PK-6 
		Peshawar general election 2002 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat NWFP assembly.
		
		
		
		
		
		General Election 2018 Result of 
		PK-6
		
		
		General Election 2013 Result of 
		PK-6
		
		
		General Election 2008 Result of 
		PK-6