PK 6 Peshawar General Election 2008 Result
PK-6 Peshawar VI Detail Election Result 2008
Detail and complete election result of PK-6 Peshawar VI with votes detail of General Election 2008. Election Pakistani Provide the information about names of all candidates , their party affiliation and their votes in general election 2008 of PK 6 Peshawar M.P.A seat Khyber Pakhtunkhwa Assembly . Muhammad Almgir Khalil was elected MPA from P.K- 6 District Peshawar in the general election 2008.
All Candidate Votes Election 2008 of PK6 Peshawar
| Candidate Name | Party | Votes | 
|---|---|---|
| Muhammad Alamgir Khalil | ANP | 9742 | 
| Ashfaq Ahmed Khalil | PPP | 9103 | 
| Shah Hussain Afridi | PML | 3822 | 
| Aurangzeb Khan Khalil | Independent | 2441 | 
| Hikmat Khan Khalil | PML-N | 1752 | 
| Shaheen Ullah | MMA | 1464 | 
| Arbab Hamid Nawaz khan | Independent | 500 | 
| Malik Rehmanullah | Independent | 474 | 
| Junaid Habib | Independent | 194 | 
| Akhlaq Ahmed | Independent | 103 | 
| Sayed Atta Ullah Shah | Independent | 53 | 
PK 6 Peshawar Election 2008 Result
 PK-6 
		Peshawar general election 2008 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat KPK assembly.
PK-6 
		Peshawar general election 2008 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat KPK assembly.
		
		
		
		
		
		General Election 2018 Result of 
		PK-6
		
		
		General Election 2013 Result of 
		PK-6
		
		
		General Election 2002 Result of 
		PK-6