PK 7 Peshawar General Election 2008 Result
PK-7 Peshawar VII Detail Election Result 2008
Detail and complete election result of PK-7 Peshawar VII with votes detail of General Election 2008. Election Pakistani Provide the information about names of all candidates , their party affiliation and their votes in general election 2008 of PK 7 Peshawar M.P.A seat Khyber Pakhtunkhwa Assembly . Kiramat Ullah Khan was elected MPA from P.K- 7 District Peshawar in the general election 2008.
All Candidate Votes Election 2008 of PK7 Peshawar
| Candidate Name | Party | Votes | 
|---|---|---|
| Kiramat Ullah Khan | PPP | 8009 | 
| Azhad Ullah | MMA | 5829 | 
| Younis Jan | ANP | 5229 | 
| Mehmood Jan | PML-Q | 3203 | 
| Ajmal Khan Afridi | Independent | 2515 | 
| Sajid Nawaz | Independent | 2038 | 
| Muhammad Amir Khan | PPP-S | 1844 | 
| Nazir Muhammad | Independent | 902 | 
PK 7 Peshawar Election 2008 Result
 PK-7 
		Peshawar general election 2008 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat KPK assembly.
PK-7 
		Peshawar general election 2008 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat KPK assembly.
		
		
		
		
		
		General Election 2018 Result of 
		PK-7
		
		
		General Election 2013 Result of 
		PK-7
		
		
		General Election 2002 Result of 
		PK-7