PB 22 Sibi General Election 2013 Result
PB-22 Sibi II Detail Election Result 2013
Detail and complete election result of PB-22 Sibi II with votes detail of General Election 2013. Election Pakistani Provide the information about names of all candidates , their party affiliation and their votes in general election 2013 of PB 22 Sibi M.P.A seat Balochistan Assembly . Abdul Raheem Ziaratwal Advocate was elected MPA from P.B- 22 District Sibi in the general election 2013.
All Candidate Votes Election 2013 of PB22 Sibi
| Candidate Name | Party | Votes | 
| Abdul Raheem Ziaratwal Advocate | PKMAP | 4533 | 
| Syed Khalique Shah | JUI-F | 3868 | 
| Malik Muhammad Israr ul Haq Tareen | Independent | 3778 | 
| Sardar Asad Khan Tareen | ANP | 3537 | 
| Malik Muhammad Raza Tareen | Independent | 3265 | 
| Syed Noor Muhammad Shah | JI | 125 | 
| Abdul Latif | PTI | 114 | 
| Syed Noor Ullah Shah | Independent | 54 | 
| Syed Arif Shah | JUI-N | 35 | 
| Ayub Shah | Independent | 17 | 
| Malik Mir Zaman | PPP-P | 14 | 
| Malik Syed Alam Shah | Independent | 9 | 
| Mir Usman | NP | 8 | 
| Abdul Majeed Khan Tareen | Independent | 7 | 
| Abdul Qadeem Khan Tareen | BNP-A | 1 | 
PB 22 Sibi Election 2013 Result
 PB-22 
		Sibi general election 2013 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat Balochistan assembly.
PB-22 
		Sibi general election 2013 consolidated result of all contestant candidate detail 
		full information. All party wise and independent candidates with their full votes detail . Vote of 
		winning candidate , runner up candidate and all other candidate of M.P.A 
		seat Balochistan assembly.
		
		
		
		
		
		General Election 2018 Result of 
		PB-22
		
		
		General Election 2008 Result of 
		PB-22
		
		
		General Election 2002 Result of 
		PB-22