PP 277 Kot Addu General Election 2024 Result
PP-277 Kot Addu II Detail Election Result 2024
Detail and complete election result of PP-277 Kot Addu II with votes detail of General Election 2024. Election Pakistani Provide the information about names of all candidates, their party affiliation and their votes in general election 2024 of PP 277 Kot Addu M.P.A seat Punjab Assembly. Votes of PML-N, TLP, JUIF, JIP, PTI candidate. Nadia Farooq Khar is elected MPA from P.P- 277 District Kot Addu in the general election 2024.
All Candidate Votes Election 2024 of PP277 Kot Addu
Candidates | Party | Votes |
---|---|---|
Nadia Khar | Independent | 56354 |
Muhammad Zeeshan Gurmani | Independent | 47363 |
Niaz Hussain Khan Ghashkori | IPP | 14603 |
Taj Muhammad | JUI-F | 3928 |
Muhammad Asif | TLP | 2687 |
Muhammad Uzair Hussain | Independent | 2532 |
Muhammad Naseem Abbas | Independent | 1935 |
Ruqia Bibi | BPP | 525 |
Abdul Razzaq | Independent | 319 |
Khuda Bukhsh | Independent | 315 |
Malik Tahir Sultan Meladi Khar | Independent | 321 |
Malik Muhammad Mudassir Abbas Khar | Independent | 308 |
Muhammad Akmal Khan Rao | Independent | 287 |
Zeeshan Niaz | Independent | 280 |
Allah Bachaya | Independent | 273 |
Mussarrat Farooq Khar | Independent | 227 |
Muhammad Saif Uddin Ahmad Gurmani | Independent | 221 |
Malik Bilal Ahmad Khar | Independent | 200 |
Shafiq Ahmad | Independent | 154 |
Rao Muhammad Atta Ullah | Independent | 128 |
Saeed Ahmad | SDP | 114 |
Muhammad Kashif | Independent | 102 |
Malik Muhammad Yar Khar | Independent | 98 |
Muhammad Saood Gurmani | Independent | 62 |
Kashif Mumtaz | Independent | 60 |
Khalil u Rehman Khan Gurmani | Independent | 51 |
Malik Khalid Bin Qasim | Independent | 45 |
Mahboob Ali | Independent | 44 |
Akhtar Hussain | Independent | 38 |
Malik Ghulam Yasin Khar | Independent | 33 |
Sadam Hussain | Independent | 30 |
Shahid Mustafa | Independent | 23 |
PP 277 Kot Addu Election 2024 Result
PP-277
Kot Addu general election 2024 consolidated result of all contestant candidate detail
full information. Pakistan Muslim League Nawaz, Pakistan Peoples Party, Pakistan Tehreek-e-Insaf, Jamaat Islami, Jamiat Ulema e Islam Pakistan (Fazal),
Tehreek-i-Labbaik Pakistan party wise and independent candidates with their full votes detail. Vote of winning candidate, runner up candidate and all other candidate.
General Election 2018 Result of
PP-277
General Election 2013 Result of
PP-277
General Election 2008 Result of
PP-277
General Election 2002 Result of
PP-277
| Home Page |
Privacy Policy |
Disclaimer
|
2012-2029 www.electionpakistani.com